Links to lesson plans for each week
This file outlines the weekly schedule for Our Lady of the Prairie Catholic School’s C-STEM Program, organized by grade groups. Each class follows a five-week rotation, blending hands-on STEM activities with Catholic values. Weeks 1-3 feature structured lesson plans. Week 4 is reserved for class voting on which lesson to extend into Week 5, as well as Open Tech sessions or Science Fair preparations. Week 5 is dedicated to revisiting and further exploring the lesson chosen by the class.
Week | Date | Kindergarten | Grades 1-3 | Grades 4-6 |
---|---|---|---|---|
01 | 09/06/2024 | Not Started | Not Started | Not Started |
02 | 09/13/2024 | Not Started | Not Started | Not Started |
03 | 09/20/2024 | Sphero Kindergarten | Sphero Grades1-3 | Building and Programming with EV3 |
04 | 09/27/2024 | Sphero Kindergarten | Sphero Grades1-3 | Building and Programming with EV3 |
05 | 10/04/2024 | Building and Problem-solving with Simple Ball Runs | Introduction to Gravity, Friction, and Motion | Advanced Physics and Engineering Design |
06 | 10/11/2024 | Protecting God’s Creation | Caring for Creation with Technology | Protecting God’s Creation with Engineering |
07 | 10/18/2024 | No School | No School | No School |
08 | 10/25/2024 | Science Fair Project Work | Science Fair Project Work | Science Fair Project Work |
09 | 11/01/2024 | Creating with Purpose | Creating with Purpose | Innovating for Good |
10 | 11/08/2024 | Navigating God’s Creation | Navigating God’s Creation | Navigating God’s Creation |
11 | 11/15/2024 | Building Bridges and Connections | Building Bridges Like Engineers | Engineering Bridges for Communities |
12 | 11/22/2024 | Class Voting on Lesson Extension + Open Tech Time | Class Voting on Lesson Extension + Open Tech Time | Science Fair Project Work |
13 | 11/29/2024 | No School | No School | No School |
14 | 12/06/2024 | TBD | TBD | TBD |
15 | 12/13/2024 | TBD | TBD | TBD |
16 | 12/20/2024 | TBD | TBD | TBD |
17 | 12/27/2024 | No School | No School | No School |
18 | 01/03/2025 | TBD | TBD | TBD |
19 | 01/10/2025 | Class Voting on Lesson Extension + Open Tech Time | Class Voting on Lesson Extension + Open Tech Time | Science Fair Project Work |
20 | 01/17/2025 | TBD | TBD | TBD |
21 | 01/24/2025 | Catholic Schools Week | Catholic Schools Week | Catholic Schools Week |
22 | 01/31/2025 | TBD | TBD | TBD |
23 | 02/07/2025 | TBD | TBD | TBD |
24 | 02/14/2025 | TBD | TBD | TBD |
25 | 02/21/2025 | Class Voting on Lesson Extension + Open Tech Time | Class Voting on Lesson Extension + Open Tech Time | Science Fair Project Work |
26 | 02/28/2025 | TBD | TBD | TBD |
27 | 03/07/2025 | Field Trip - Childrens Museum | Field Trip - MN Science Museum | Field Trip - MN Science Museum |
28 | 03/14/2025 | TBD | TBD | TBD |
29 | 03/21/2025 | TBD | TBD | TBD |
30 | 03/28/2025 | TBD | TBD | TBD |
31 | 04/04/2025 | Class Voting on Lesson Extension + Open Tech Time | Class Voting on Lesson Extension + Open Tech Time | Science Fair Project Work |
32 | 04/11/2025 | Continuation of Voted Lesson | Continuation of Voted Lesson | Science Fair Project Work |
33 | 04/18/2025 | No School | No School | No School |
34 | 04/25/2025 | TBD | TBD | TBD |
35 | 05/02/2025 | TBD | TBD | TBD |
36 | 05/09/2025 | TBD | TBD | TBD |
37 | 05/16/2025 | Last Class - Open | Last Class - Open | Last Class - Open |
Each class follows the same weekly structure, rotating through the lessons during the scheduled class time.
Day | Grade | Lesson | Time |
---|---|---|---|
Friday | Kindergarten | Weekly C-STEM Lesson | 8:20 AM - 9:10 AM |
Friday | Grades 1-3 | Weekly C-STEM Lesson | 9:10 AM - 10:00 AM |
Friday | Grades 4-6 | Weekly C-STEM Lesson | 10:00 AM - 10:50 PM |
Category | Percentage | Criteria |
---|---|---|
STEM Knowledge and Skills | 40% | Coding, robotics, engineering design cycle, creativity in problem-solving. |
Collaboration and Communication | 20% | Teamwork, ability to explain concepts and integrate Catholic values in discussions or presentations. |
Ethical Reasoning and Catholic Integration | 20% | Understanding of stewardship, respect for life, ethical use of technology, connection of faith to STEM. |
Effort and Growth | 20% | Persistence, growth in skills, ability to learn from mistakes. |
This schedule helps provide students at Our Lady of the Prairie Catholic School with a structured approach to learning STEM concepts through a Catholic lens, ensuring they can explore their talents while aligning their learning with the teachings of the Church.