๐ Student Progress Tracker¶
Location: Our Lady of the Prairie Catholic School ยท Belle Plaine, MN ยท Archdiocese of Saint Paul and Minneapolis
Tools for tracking student growth in C-STREAM throughout the year.
๐ Skills Checklist by Grade Band¶
Use these checklists to track student progress on key C-STREAM skills. Mark:
-
E = Emerging (just starting)
-
D = Developing (making progress)
-
P = Proficient (got it!)
-
A = Advanced (ready to teach others)
Kindergarten Skills Checklist¶
| Student Name: _________________ | Fall | Winter | Spring |
|---|---|---|---|
| Wonder & Curiosity | |||
| Asks "I wonder..." questions | ___ | ___ | ___ |
| Shows excitement about exploring | ___ | ___ | ___ |
| Observes carefully | ___ | ___ | ___ |
| Faith Integration | |||
| Recognizes God as Creator | ___ | ___ | ___ |
| Thanks God for creation | ___ | ___ | ___ |
| Shows kindness to others | ___ | ___ | ___ |
| Engineering/Building | |||
| Builds with blocks/materials | ___ | ___ | ___ |
| Tries again when something falls | ___ | ___ | ___ |
| Uses materials safely | ___ | ___ | ___ |
| Technology | |||
| Follows simple robot commands | ___ | ___ | ___ |
| Uses tablet/device appropriately | ___ | ___ | ___ |
| Understands sequence (first, then, next) | ___ | ___ | ___ |
| Collaboration | |||
| Shares materials | ___ | ___ | ___ |
| Works with a partner | ___ | ___ | ___ |
| Listens to others' ideas | ___ | ___ | ___ |
Grades 1-2 Skills Checklist¶
| Student Name: _________________ | Fall | Winter | Spring |
|---|---|---|---|
| Scientific Thinking | |||
| Makes observations | ___ | ___ | ___ |
| Makes predictions | ___ | ___ | ___ |
| Compares results to predictions | ___ | ___ | ___ |
| Records findings (drawing/writing) | ___ | ___ | ___ |
| Faith Integration | |||
| Connects science to faith | ___ | ___ | ___ |
| Identifies Catholic scientists | ___ | ___ | ___ |
| Explains how learning honors God | ___ | ___ | ___ |
| Engineering Design | |||
| Identifies a problem | ___ | ___ | ___ |
| Creates a plan (drawing) | ___ | ___ | ___ |
| Builds from a plan | ___ | ___ | ___ |
| Tests and improves design | ___ | ___ | ___ |
| Technology/Coding | |||
| Follows multi-step sequences | ___ | ___ | ___ |
| Uses block coding (ScratchJr) | ___ | ___ | ___ |
| Programs a robot (basic commands) | ___ | ___ | ___ |
| Debugs simple errors | ___ | ___ | ___ |
| Collaboration & Communication | |||
| Works in a team | ___ | ___ | ___ |
| Shares ideas clearly | ___ | ___ | ___ |
| Listens respectfully | ___ | ___ | ___ |
| Helps teammates | ___ | ___ | ___ |
Grades 3-4 Skills Checklist¶
| Student Name: _________________ | Fall | Winter | Spring |
|---|---|---|---|
| Scientific Method | |||
| Forms testable questions | ___ | ___ | ___ |
| Designs simple experiments | ___ | ___ | ___ |
| Collects and records data | ___ | ___ | ___ |
| Draws conclusions from data | ___ | ___ | ___ |
| Faith Integration | |||
| Explains faith-reason harmony | ___ | ___ | ___ |
| Connects to Catholic Social Teaching | ___ | ___ | ___ |
| Applies service mindset to projects | ___ | ___ | ___ |
| Engineering Design Process | |||
| Follows full design process | ___ | ___ | ___ |
| Creates detailed plans with labels | ___ | ___ | ___ |
| Uses materials efficiently | ___ | ___ | ___ |
| Iterates based on testing | ___ | ___ | ___ |
| Documents the process | ___ | ___ | ___ |
| Technology/Coding | |||
| Uses loops in coding | ___ | ___ | ___ |
| Uses conditionals (if/then) | ___ | ___ | ___ |
| Programs with Scratch | ___ | ___ | ___ |
| Troubleshoots code independently | ___ | ___ | ___ |
| 21st Century Skills | |||
| Collaborates effectively | ___ | ___ | ___ |
| Communicates ideas clearly | ___ | ___ | ___ |
| Shows persistence | ___ | ___ | ___ |
| Thinks creatively | ___ | ___ | ___ |
| Reflects on learning | ___ | ___ | ___ |
Grades 5-6 Skills Checklist¶
| Student Name: _________________ | Fall | Winter | Spring |
|---|---|---|---|
| Scientific Investigation | |||
| Designs controlled experiments | ___ | ___ | ___ |
| Analyzes data with graphs/charts | ___ | ___ | ___ |
| Identifies variables | ___ | ___ | ___ |
| Draws evidence-based conclusions | ___ | ___ | ___ |
| Communicates findings formally | ___ | ___ | ___ |
| Faith Integration | |||
| Articulates faith-science relationship | ___ | ___ | ___ |
| Applies Catholic values to ethics | ___ | ___ | ___ |
| Designs projects with service focus | ___ | ___ | ___ |
| Connects to Laudato Si'/stewardship | ___ | ___ | ___ |
| Engineering & Design | |||
| Solves complex, open-ended problems | ___ | ___ | ___ |
| Uses constraints in design | ___ | ___ | ___ |
| Creates prototypes | ___ | ___ | ___ |
| Optimizes for multiple criteria | ___ | ___ | ___ |
| Documents design process thoroughly | ___ | ___ | ___ |
| Advanced Technology | |||
| Uses variables in coding | ___ | ___ | ___ |
| Creates interactive programs | ___ | ___ | ___ |
| Programs robots for complex tasks | ___ | ___ | ___ |
| Combines multiple technologies | ___ | ___ | ___ |
| Leadership & Collaboration | |||
| Leads group work effectively | ___ | ___ | ___ |
| Mentors younger students | ___ | ___ | ___ |
| Presents to audiences | ___ | ___ | ___ |
| Gives constructive feedback | ___ | ___ | ___ |
| Manages time independently | ___ | ___ | ___ |
๐ Class Progress Overview (Template)¶
Use this to track whole-class progress at a glance.
Class: _____________ | Trimester: _____¶
| Student | Wonder | Faith | Engineering | Coding | Collaboration | Notes |
|---|---|---|---|---|---|---|
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
| 8. | ||||||
| 9. | ||||||
| 10. |
Key: E = Emerging | D = Developing | P = Proficient | A = Advanced
๐ Assessment Timeline¶
| When | What to Assess | Tool |
|---|---|---|
| Week 1-2 | Baseline skills, interests | Goal-setting worksheet |
| Monthly | Participation, engagement | Observation notes |
| End of Each Project | Project skills, collaboration | Project rubric + reflection |
| End of Trimester | Skills checklist update | Grade-level checklist |
| End of Year | Growth comparison | Fall vs. Spring checklist |
๐ฏ Quick Observation Notes Template¶
Date: _________ | Lesson: _________________________
| Student | What I Noticed | Follow-Up Needed |
|---|---|---|
Whole Class Observations:
-
Engagement level: โ Low โ Medium โ High
-
Collaboration: โ Needs work โ Good โ Excellent
-
Understanding: โ Reteach needed โ On track โ Ready for more
๐ก Tips for Tracking¶
- Keep it simple โ You don't need to track everything every time
- Use sticky notes โ Jot observations during class, transfer later
- Focus on growth โ Compare students to themselves, not others
- Include student voice โ Use their reflections as data
- Celebrate progress โ Share growth with students and parents
Last updated: December 2025