๐ฆ C-STREAM Materials Inventory Checklist¶
Location: Our Lady of the Prairie Catholic School ยท Belle Plaine, MN ยท Archdiocese of Saint Paul and Minneapolis
Use this checklist for beginning-of-year purchasing, CSCOE reservations, and budget planning.
๐ How to Use This Guide¶
- August: Review entire list, note what you have vs. need
- September: Submit purchase requests and CSCOE reservations
- Monthly: Check upcoming lessons 2-3 weeks ahead
- Ongoing: Update inventory as supplies are used
๐ซ Classroom Consumables (Purchase Annually)¶
Basic Supplies โ Always Have on Hand¶
| Item | Quantity | Est. Cost | โ Have | โ Need |
|---|---|---|---|---|
| Copy paper (reams) | 5 | $25 | โ | โ |
| Cardstock (assorted colors) | 2 packs | $15 | โ | โ |
| Index cards (3x5) | 500 ct | $5 | โ | โ |
| Construction paper (assorted) | 3 packs | $15 | โ | โ |
| Markers (class set) | 2 boxes | $20 | โ | โ |
| Crayons (class set) | 2 boxes | $10 | โ | โ |
| Colored pencils (class set) | 2 boxes | $15 | โ | โ |
| Pencils (#2) | 3 boxes | $10 | โ | โ |
| Scissors (class set) | 25 | $25 | โ | โ |
| Glue sticks | 50 | $20 | โ | โ |
| Liquid glue bottles | 12 | $15 | โ | โ |
| Tape (rolls) | 12 | $15 | โ | โ |
| Masking tape (rolls) | 6 | $12 | โ | โ |
| Rulers (class set) | 25 | $20 | โ | โ |
Subtotal: ~$220
Engineering/Building Consumables¶
| Item | Quantity | Est. Cost | โ Have | โ Need | Used In |
|---|---|---|---|---|---|
| Straws (boxes) | 3 boxes | $10 | โ | โ | Bridge building, structures |
| Pipe cleaners (bags) | 4 bags | $15 | โ | โ | Structures, art integration |
| Craft sticks/popsicle sticks | 1000 ct | $12 | โ | โ | Bridges, catapults |
| Paper cups (small) | 200 ct | $8 | โ | โ | Towers, sound experiments |
| Paper plates | 100 ct | $6 | โ | โ | Various projects |
| Rubber bands (assorted) | 2 bags | $8 | โ | โ | Catapults, machines |
| String/twine (rolls) | 3 rolls | $10 | โ | โ | Bridges, pulleys |
| Cardboard (recycled boxes) | Ongoing | Free | โ | โ | Makerspace projects |
| Paper towel tubes | Ongoing | Free | โ | โ | Marble runs, structures |
| Aluminum foil (rolls) | 3 rolls | $12 | โ | โ | Circuits, boats |
| Balloons (bags) | 2 bags | $8 | โ | โ | Balloon cars, experiments |
| Cotton balls | 2 bags | $6 | โ | โ | Egg drops, insulation |
| Toothpicks (boxes) | 3 boxes | $5 | โ | โ | Small structures |
| Playdough (tubs) | 6 tubs | $18 | โ | โ | K-2 modeling |
Subtotal: ~$120
Science Consumables¶
| Item | Quantity | Est. Cost | โ Have | โ Need | Used In |
|---|---|---|---|---|---|
| Seeds (variety pack) | 2 packs | $15 | โ | โ | Growing Things unit |
| Potting soil (bags) | 2 bags | $12 | โ | โ | Growing Things unit |
| Small plant pots/cups | 50 | $15 | โ | โ | Growing Things unit |
| Food coloring | 1 set | $5 | โ | โ | Color mixing, absorption |
| Baking soda (boxes) | 3 boxes | $6 | โ | โ | Chemical reactions |
| Vinegar (bottles) | 3 bottles | $6 | โ | โ | Chemical reactions |
| Magnifying glasses (class set) | 12 | $25 | โ | โ | Nature exploration |
| Batteries (AA, AAA) | 2 packs | $15 | โ | โ | Circuits, robots |
Subtotal: ~$100
๐ง Reusable Equipment (One-Time Purchase)¶
Building/Engineering Materials¶
| Item | Quantity | Est. Cost | โ Have | โ Need | Source |
|---|---|---|---|---|---|
| KEVA Planks set (200+) | 2 sets | $80 | โ | โ | Purchase or CSCOE |
| LEGO bricks (bulk) | 1 bucket | $50 | โ | โ | Purchase |
| Pattern blocks | 1 set | $30 | โ | โ | May have in classroom |
| Linking cubes | 1 set | $25 | โ | โ | May have in classroom |
| Stopwatches | 6 | $25 | โ | โ | Purchase |
| Measuring tapes | 6 | $15 | โ | โ | Purchase |
| Balance scale | 1 | $25 | โ | โ | May have in classroom |
| Spring scales | 4 | $20 | โ | โ | Purchase |
Subtotal: ~$270
Technology (School/Grant Funded)¶
| Item | Quantity | Est. Cost | โ Have | โ Need | Notes |
|---|---|---|---|---|---|
| iPads/Chromebooks | Class set | Varies | โ | โ | For coding, research |
| Headphones | Class set | $75 | โ | โ | For individual work |
| Document camera | 1 | $100 | โ | โ | For demonstrations |
| Projector/Display | 1 | Varies | โ | โ | Usually in classroom |
๐ค CSCOE Library Materials (Reserve 2+ Weeks Ahead)¶
Reservation Link: cscoe.myturn.com/library
Robotics โ High Demand (Reserve Early!)¶
| Item | Available Sets | Best For | Reserve For |
|---|---|---|---|
| Dash Robot Class Set | 2 sets (7 each) | All grades | Weeks 24-25, Robotics units |
| Sphero BOLT | Check availability | Grades 3-6 | Weeks 2-3, Coding units |
| Bee-Bots | Check availability | K-2 | Early coding units |
| Ozobots | Check availability | Grades 2-6 | Line coding activities |
Engineering Kits¶
| Kit Category | Available | Best For | Reserve For |
|---|---|---|---|
| EiE Bridges | Check CSCOE | Grades 1-4 | Week 10 Bridge units |
| EiE Structures | Check CSCOE | Grades 2-5 | KEVA extension units |
| EiE Environmental | Check CSCOE | Grades 3-6 | Spring environmental unit |
| Little Bits | Check CSCOE | Grades 2-6 | Weeks 26-27 Circuits |
Reservation Calendar Template¶
| Month | CSCOE Materials to Reserve | Pickup Date | Return Date |
|---|---|---|---|
| September | Sphero (Weeks 2-3) | _________ | _________ |
| October | EiE Structures (Weeks 5-6) | _________ | _________ |
| November | EiE Bridges (Week 10) | _________ | _________ |
| January | Exploration station items | _________ | _________ |
| February | Dash Robots (Weeks 24-25) | _________ | _________ |
| March | Little Bits (Weeks 26-27) | _________ | _________ |
| April | Environmental kits | _________ | _________ |
๐ป Software/Apps (Free or Low-Cost)¶
Coding Platforms¶
| Platform | Cost | Grades | Used For | Link |
|---|---|---|---|---|
| Scratch | Free | 2-6 | Block coding, animations | scratch.mit.edu |
| ScratchJr | Free | K-2 | Intro coding | scratchjr.org |
| Code.org | Free | K-6 | Coding curriculum | code.org |
| Blockly Games | Free | K-4 | Coding puzzles | blockly.games |
Digital Art/Music¶
| Platform | Cost | Grades | Used For | Link |
|---|---|---|---|---|
| Chrome Music Lab | Free | K-6 | Music creation | musiclab.chromeexperiments.com |
| Canva for Education | Free | 3-6 | Graphic design | canva.com/education |
| Tinkercad | Free | 3-6 | 3D modeling | tinkercad.com |
| Google Drawings | Free | 2-6 | Digital art | Google account |
Robotics Apps¶
| App | Cost | Device | Used With |
|---|---|---|---|
| Wonder (Dash) | Free | iPad/Android | Dash robots |
| Blockly (Dash) | Free | iPad/Android | Dash robots |
| Sphero Edu | Free | iPad/Android | Sphero robots |
| Ozobot | Free | iPad/Android | Ozobots |
๐ Reference Materials (For Teacher)¶
| Resource | Format | Cost | โ Have |
|---|---|---|---|
| Catholic Scientists Heritage Guide | In framework | Free | โ |
| Engineering Design Process poster | Print/Purchase | $0-15 | โ |
| Scientific Method poster | Print/Purchase | $0-15 | โ |
| Growth Mindset poster | Print/Purchase | $0-15 | โ |
๐ Budget Summary¶
| Category | Estimated Annual Cost |
|---|---|
| Basic Supplies | $220 |
| Engineering Consumables | $120 |
| Science Consumables | $100 |
| Annual Consumables Total | $440 |
| Reusable Equipment (one-time) | $270 |
| Technology (varies) | Grant/School funded |
| CSCOE Materials | Free (reservations) |
โ Beginning of Year Checklist¶
August (2 weeks before school)¶
-
Review this inventory list
-
Check closet/storage for existing supplies
-
Submit purchase orders for consumables
-
Create CSCOE account if needed
-
Reserve September/October CSCOE materials
September (First week)¶
-
Organize materials by unit/month
-
Set up classroom storage system
-
Test all technology (apps installed, passwords work)
-
Print posters and reference materials
Monthly¶
-
Check upcoming lessons (2-3 weeks ahead)
-
Reserve CSCOE materials as needed
-
Restock consumables as needed
-
Request donation of recyclables (cardboard, tubes)
๐ Free/Donation Sources¶
| Material | Source | Ask For |
|---|---|---|
| Cardboard boxes | Local stores, parents | Flat cardboard, various sizes |
| Paper tubes | Parents, teachers | Paper towel/toilet paper rolls |
| Fabric scraps | Parents, craft stores | For art projects |
| Recyclables | School recycling | Clean bottles, containers |
| Old magazines | School library, parents | For collage, research |
Parent Letter Template:
Dear Families, Our C-STREAM program uses recycled materials for engineering projects! If you have any of the following, please send them to school: cardboard boxes (flat), paper towel tubes, clean plastic containers, fabric scraps. Thank you for supporting hands-on learning! ๐
Last updated: December 2025